ASAP Parts Online can help you find top NSN parts for Sleeve such as 0000740432, 0000740432, 00034-0348-01, 00034-0348-01, 00034-0348-02 with NSNs 4730012554166, 5970011210769, 5970011210770, 5970011210771, 4730013777831. Quality is extremely important to us, and that is why we choose only to source Sleeve parts from manufacturers we trust, including Detroit Diesel Corporation, Mtu Friedrichshafen Gmbh, Harsco Corporation, Science Applications International Corporation, Aai Corporation. We are the only independent distributor with a no China sourcing policy, and all of our parts are thoroughly cross referenced and inspected by our expert team before they are shipped out. ASAP Parts Online is a website owned and operated by ASAP Semiconductor, and our streamlined supply chain reaches across the US, Canada, and the UK, enabling us to provide you with fast shipping times. We operate as an FAA AC-0056B accredited and ISO 9001:2015 certified enterprise and serve the aerospace and defense markets. If you would like to receive a competitive quote for Sleeve, send us an Instant RFQ today to get started.
Part No Part No
|
NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
0000740432 | 4730012554166 | detroit diesel corporation | Avl |
|
0000740432 | 4730012554166 | mtu friedrichshafen gmbh | Avl |
|
00034-0348-01 | 5970011210769 | harsco corporation | Avl |
|
00034-0348-01 | 5970011210769 | science applications international corporation | Avl |
|
00034-0348-02 | 5970011210770 | harsco corporation | Avl |
|
00034-0348-02 | 5970011210770 | science applications international corporation | Avl |
|
00034-0348-03 | 5970011210771 | harsco corporation | Avl |
|
00034-0348-03 | 5970011210771 | science applications international corporation | Avl |
|
00267-0269-47 | 4730013777831 | aai corporation | Avl |
|
00267-0269-47 | 4730013777831 | testek inc | Avl |
|
0048421 | 5970012966000 | national oilwell varco inc | Avl |
|
0063A0240M030A | 4320012497776 | imo industries inc | Avl |
|
0063A0240M030A | 4320012497776 | warren pumps llc | Avl |
|
0083689 | 4820002125299 | dresser industries inc | Avl |
|
012181C | 5120009702756 | woodward inc | Avl |
|
017-150 | 5365011214665 | rsa engineered products llc | Avl |
|
02-1406 | 1560010533142 | dukes aerospace inc | Avl |
|
02-1406 | 1560010533142 | gst industries inc | Avl |
|
02-15741 | 2910011546614 | hamilton sundstrand corporation | Avl |
|
02-15741 | 2910011546614 | ontic engineering and manufacturing inc | Avl |
|
02312-0032-0019 | 5365013604688 | rosemount aerospace inc | Avl |
|
0248500000 | 5940121489161 | weidmueller interface gmbh and co kg | Avl |
|
0318863 | 2895010922626 | brp us inc | Avl |
|
0318863 | 2895010922626 | evinrude motors | Avl |
|
0318863 | 2895010922626 | outboard marine corp | Avl |
|
035-13982 | 4320008860318 | parker hannifin corporation | Avl |
|
036-27549Z | 4320004565126 | bundesamt fuer ausruestung | Avl |
|
036-27549Z | 4320004565126 | denison hydraulik gmbh | Avl |
|
036-27549Z | 4320004565126 | parker hannifin corporation | Avl |
|
036-27549Z | 4320004565126 | rheinmetall landsysteme gmbh | Avl |
|
05-435054 | 6115009691379 | lucas aerospace ltd | Avl |
|
05-435054 | 6115009691379 | safran power usa llc | Avl |
|
0508976B | 4320004859368 | grundfos cbs inc | Avl |
|
052715-00 | 4320001451285 | curtiss wright electro mechanical corporation | Avl |
|
052715-00 | 4320000767787 | curtiss wright electro mechanical corporation | Avl |
|
061792 | 5340013437872 | l 3 communications corporation | Avl |
|
064-02830 | 4730011980386 | johnson controls inc | Avl |
|
064-02856 | 4730011981455 | johnson controls inc | Avl |
|
069369 | 2520004807091 | allis chalmers corp | Avl |
|
069436 | 2520004807108 | allis chalmers corp | Avl |
|
069442 | 2520004807110 | allis chalmers corp | Avl |
|
069444 | 2520004807111 | allis chalmers corp | Avl |
|
07-52040 | 2910004614048 | aero motive company | Avl |
|
07-52040 | 2910004614048 | aerostar global logistics inc | Avl |
|
080-870-212 | 4933014296705 | brownells incorporated | Avl |
|
09-10048 | 2920001828527 | lift parts mfg co inc | Avl |
|
09-10048 | 2920001828527 | tvh parts co | Avl |
|
0E2021 | 2990006283375 | allis chalmers corp | Avl |
|
0E2293 | 2930005385984 | allis chalmers corp | Avl |
|
0T0015 | 4730010680044 | caterpillar inc | Avl |
|
1-290565 | 2520004254158 | lucas western inc | Avl |
|
1-410-326-008 | 5342011957740 | bosch robert corp | Avl |
|
10-074696-005 | 5975005325870 | amphenol corporation | Avl |
|
10-25390 | 2925001570127 | amphenol corporation | Avl |
|
10-25390 | 2925001570127 | teledyne industries inc | Avl |
|
10-25390 | 2925001570127 | unison industries llc | Avl |
|
10-74696-5 | 5975005325870 | amphenol corporation | Avl |
|
10-74696-5 | 5975005325870 | unison industries llc | Avl |
|
10-79896 | 2920004451556 | amphenol corporation | Avl |
|
10-79896 | 2920004451556 | teledyne industries inc | Avl |
|
10-79896 | 2920004451556 | unison industries llc | Avl |
|
10006G33-001 | 2825010937689 | general electric company | Avl |
|
10043943-88 | 4730009105330 | raytheon company | Avl |
|
10048 | 2920001828527 | mitsubishi caterpillar forklift | Avl |
|
10052 | 6115007655554 | john reiner and co inc | Avl |
|
1005388-2 | 5840000079295 | l 3 communications corporation | Avl |
|
1006G33-1 | 2825010937689 | curtiss wright electro mechanical corporation | Avl |
|
1006G33-1 | 2825010937689 | siemens government technologies, inc | Avl |
|
1006G33P1 | 2825010937689 | general electric company | Avl |
|
10150 | 3020012355551 | oldenburg group incorporated | Avl |
|
10165476 | 1440007678109 | banner machine company inc | Avl |
|
101A715AA-1 | 2825011271211 | general electric company | Avl |
|
101A715AA P1 | 2825011271211 | general electric company | Avl |
|
1023473 | 2840991974043 | meggitt aerospace ltd | Avl |
|
102658 | 5840007992208 | spencer industries inc | Avl |
|
102FXG | 2520004962059 | twin disc incorporated | Avl |
|
103864 | 5365011207464 | phi | Avl |
|
10466-38 | 4920010814102 | testek inc | Avl |
|
104676 | 5210010767501 | huck international inc | Avl |
|
10501069 | 2520218787510 | general dynamics land systems inc | Avl |
|
105503 | 4820007061228 | eaton aerospace ltd | Avl |
|
105F103AA PC22 | 2825010915200 | general electric company | Avl |
|
106-420LDSPRING | 5340003463734 | sargent and co | Avl |
|
1062-113 | 2915997711896 | goodrich actuation systems ltd | Avl |
|
1062-113 | 2915997711896 | rolls royce controls | Avl |
|
10650-3-012568 | 5365121864064 | bauer compressors inc | Avl |
|
10650-3-012568 | 5365121864064 | bauer kompressoren gmbh | Avl |
|
1067256-1 | 5845009085140 | honeywell international inc | Avl |
|
1067256-2 | 5845009085132 | honeywell international inc | Avl |
|
107R3558-15 | 1560000157752 | the boeing company | Avl |
|
10872 | 2530008611850 | clark equipment company | Avl |
|
109251 | 4530003605280 | bros inc | Avl |
|
109251 | 4530003605280 | sundstrand international corporation | Avl |
|
109251P | 4530003605280 | asphalt equipment co inc | Avl |
|
1095PC16 | 3120004140137 | franklin miller inc | Avl |
|
10Y1170 | 2520000396490 | garwood feller inc | Avl |
|
10Y1170 | 2520000396490 | kaitlin corp | Avl |
|
10Y3735 | 3120005098276 | garwood feller inc | Avl |
|
10Y3735 | 3120005098276 | kaitlin corp | Avl |
|
10Y3735 | 3120005098276 | kenworth truck co | Avl |
|
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote