Are you in need of part numbers ECQ-B1H472JZ, ECQ-B1H472JF from Matsushita Electric Corp, Panasonic Corporation manufacturers of NSN 5910013469558? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5910013469558 corresponding part numbers, we have access to billions of premium parts such as Capacitor Fixed Pla for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5910-01-346-9558 |
Item Name:Capacitor Fixed Pla |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 013469558 |
NCB Code: USA (01) |
Manufacturers: Matsushita Electric Corp , Panasonic Corporation |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
ECQ-B1H472JZ | capacitor fixed pla | Matsushita Electric Corp | Avl |
|
ECQ-B1H472JF | capacitor fixed pla | Panasonic Corporation | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 20.0 MILLIMETERS MINIMUM |
ADAQ | BODY LENGTH | 6.5 MILLIMETERS NOMINAL |
ADAT | BODY WIDTH | 5.5 MILLIMETERS NOMINAL |
ADAU | BODY HEIGHT | 3.0 MILLIMETERS NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 30000.0 MEGOHMS |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYESTER |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 5.0 MILLIMETERS NOMINAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEBT | TERMINAL DIAMETER | 0.5 MILLIMETERS NOMINAL |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.0047 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote