Are you in need of part numbers 831-000X5F0501K, 831-000X5F0-501K, 0831000X5F0 501K, 805623, 831-000-X5F-501K from Erie Engineered Products Inc, Erie Specialty Products Inc, Murata Erie North America Inc, Nai Technologies Inc, Tusonix Inc manufacturers of NSN 5910008963365? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5910008963365 corresponding part numbers, we have access to billions of premium parts such as Capacitor Fixed Cer for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5910-00-896-3365 |
Item Name:Capacitor Fixed Cer |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 008963365 |
NCB Code: USA (00) |
Manufacturers: Erie Engineered Products Inc , Erie Specialty Products Inc , Murata Erie North America Inc , Nai Technologies Inc , Tusonix Inc |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
831-000X5F0501K | capacitor fixed cer | Erie Engineered Products Inc | Avl |
|
831-000X5F0-501K | capacitor fixed cer | Erie Specialty Products Inc | Avl |
|
0831000X5F0 501K | capacitor fixed cer | Murata Erie North America Inc | Avl |
|
805623 | capacitor fixed cer | Nai Technologies Inc | Avl |
|
831-000-X5F-501K | capacitor fixed cer | Tusonix Inc | Avl |
|
831-000-X5F0-501K | capacitor fixed cer | Tusonix Inc | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,RADIAL TERMINALSW/O MTG FACILITIES,RADIAL TERMINALSW/O MTG FACILITIES,RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.290 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.156 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 500.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -7.5 TO 7.5 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote