Are you in need of part numbers R1282-34, EPC20X153K, 8003-153K from Arizona Capacitors Inc, Electron Products Inc, Erie Specialty Products Inc, Sfe Technologies manufacturers of NSN 5910000181572? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5910000181572 corresponding part numbers, we have access to billions of premium parts such as Capacitor Fixed Cer for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5910-00-018-1572 |
Item Name:Capacitor Fixed Cer |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 000181572 |
NCB Code: USA (00) |
Manufacturers: Arizona Capacitors Inc , Electron Products Inc , Erie Specialty Products Inc , Sfe Technologies |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
R1282-34 | capacitor fixed cer | Arizona Capacitors Inc | Avl |
|
EPC20X153K | capacitor fixed cer | Electron Products Inc | Avl |
|
8003-153K | capacitor fixed cer | Erie Specialty Products Inc | Avl |
|
R1282-34 | capacitor fixed cer | Sfe Technologies | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.100 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.260 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 15000.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -10.0 TO 10.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote