Are you in need of part numbers 10-00405-003 from Raytheon Company manufacturers of NSN 5905010082353? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5905010082353 corresponding part numbers, we have access to billions of premium parts such as Resistor Variable N for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5905-01-008-2353 |
Item Name:Resistor Variable N |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 010082353 |
NCB Code: USA (01) |
Manufacturers: Raytheon Company |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
10-00405-003 | resistor variable n | Raytheon Company | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.432 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.172 INCHES MINIMUM |
ABKW | OVERALL HEIGHT | 0.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 215.0 MINIMUM |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 OHMS SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | REAR END |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0 TO 250.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-22097 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22097/6 GOVERNMENT SPECIFICATION |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote