Are you in need of part numbers 5306PL0720659, 46296R700PC2, 46296C736, 46296R736 from Inspektorat Wsparcia Sil Zbrojnych, Timken Gears And Services Inc, Zf Industrieantriebe Witten Gmbh manufacturers of NSN 5306011158562? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5306011158562 corresponding part numbers, we have access to billions of premium parts such as Bolt Shear for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5306-01-115-8562 |
Item Name:Bolt Shear |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5306 Bolts |
NIIN: 011158562 |
NCB Code: USA (01) |
Manufacturers: Inspektorat Wsparcia Sil Zbrojnych , Timken Gears And Services Inc , Zf Industrieantriebe Witten Gmbh |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
5306PL0720659 | bolt shear | Inspektorat Wsparcia Sil Zbrojnych | Avl |
|
46296R700PC2 | bolt shear | Timken Gears And Services Inc | Avl |
|
46296C736 | bolt shear | Timken Gears And Services Inc | Avl |
|
46296R736 | bolt shear | Zf Industrieantriebe Witten Gmbh | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 1.490 INCHES MINIMUM AND 1.510 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 8.500 INCHES NOMINAL |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.913 INCHES MINIMUM AND 0.933 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 1.062 INCHES NOMINAL |
AATC | EXTENDED WASHER DIAMETER | 1.615 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.212 INCHES MINIMUM AND 0.232 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.9980 INCHES MINIMUM AND 0.9990 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 1.000 INCHES |
ANEE | GRIP LENGTH | 6.990 INCHES MINIMUM AND 7.010 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 12 |
CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | NICKEL OVERALL AND CHROMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-C-320,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote