Are you in need of part numbers BACB30LU9-29 from Alcoa Global Fasteners Inc, Federal Mfg Co Inc, Huck International Inc, Sps Technologies Inc, The Boeing Company manufacturers of NSN 5305014357885? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5305014357885 corresponding part numbers, we have access to billions of premium parts such as Screw Close Toleran for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5305-01-435-7885 |
Item Name:Screw Close Toleran |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5305 Screws |
NIIN: 014357885 |
NCB Code: USA (01) |
Manufacturers: Alcoa Global Fasteners Inc , Federal Mfg Co Inc , Huck International Inc , Sps Technologies Inc , The Boeing Company , Valley Todeco Inc |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
BACB30LU9-29 | screw close toleran | Alcoa Global Fasteners Inc | Avl |
|
BACB30LU9-29 | screw close toleran | Federal Mfg Co Inc | Avl |
|
BACB30LU9-29 | screw close toleran | Huck International Inc | Avl |
|
BACB30LU9-29 | screw close toleran | Sps Technologies Inc | Avl |
|
BACB30LU9-29 | screw close toleran | The Boeing Company | Avl |
|
BACB30LU9-29 | screw close toleran | Valley Todeco Inc | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AHYM | Nominal Thread Diameter | 0.5625 INCHES |
AASK | Head Style | FLAT COUNTERSUNK |
MATT | Material | STEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL |
ANEE | Grip Length | 1.8025 INCHES MINIMUM AND 1.8225 INCHES MAXIMUM |
ABQZ | Internal Drive Style | CROSS RECESS TYPE 1 |
SFTT | Surface Treatment | CADMIUM OVERALL AND CHROMATE OVERALL |
AAJF | Thread Direction | RIGHT-HAND |
MRC | Decoded Requirement | Clear Text Reply |
AASL | Head Diameter | 1.047 INCHES MINIMUM AND 1.146 INCHES MAXIMUM |
STDC | Surface Treatment Document And Classification | QQ-P-416, TYPE 2 CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | Thread Series Designator | UNJF |
AASA | Thread Length | 0.840 INCHES NOMINAL |
MDCL | Material Document And Classification | MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR AMS6322 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
AASB | Fastener Length | 2.6375 INCHES MINIMUM AND 2.6675 INCHES MAXIMUM |
AAUR | Grip Diameter | 0.5605 INCHES MINIMUM AND 0.5615 INCHES MAXIMUM |
CMLP | Thread Quantity Per Inch | 18 |
AAJD | Thread Class | 3A |
CRSQ | Countersink Angle | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote