Are you in need of part numbers VT169F3-10X, HO44-3-10R, AIC984-3-10R, 12157-3-A10PX, 121557-3-A10PX from Alcoa Global Fasteners Inc, Huck International Inc, Sps Technologies Inc manufacturers of NSN 5305014296603? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5305014296603 corresponding part numbers, we have access to billions of premium parts such as Screw Shoulder for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5305-01-429-6603 |
Item Name:Screw Shoulder |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5305 Screws |
NIIN: 014296603 |
NCB Code: USA (01) |
Manufacturers: Alcoa Global Fasteners Inc , Huck International Inc , Sps Technologies Inc |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
VT169F3-10X | screw shoulder | Alcoa Global Fasteners Inc | Avl |
|
HO44-3-10R | screw shoulder | Huck International Inc | Avl |
|
AIC984-3-10R | screw shoulder | Sps Technologies Inc | Avl |
|
12157-3-A10PX | screw shoulder | Sps Technologies Inc | Avl |
|
121557-3-A10PX | screw shoulder | Sps Technologies Inc | Avl |
|
PB11653-10R | screw shoulder | Sps Technologies Inc | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
CQHQ | Minimum Yield Strength | 132000 POUNDS PER SQUARE INCH |
MDCL | Material Document And Classification | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
MATT | Material | STEEL COMP H11 OVERALL |
AASK | Head Style | FLAT COUNTERSUNK |
SFTT | Surface Treatment | CADMIUM OVERALL |
CWYB | Shoulder Shape | ROUND FIRST SHOULDER |
CQFM | Hardness Rating | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
AASA | Thread Length | 0.323 INCHES MAXIMUM |
CQBC | Minimum Tensile Strength | 220000 POUNDS PER SQUARE INCH |
AATN | Shoulder Diameter | 0.2041 INCHES MINIMUM FIRST SHOULDER AND 0.2051 INCHES MAXIMUM FIRST SHOULDER |
AASB | Fastener Length | 0.808 INCHES MINIMUM AND 0.838 INCHES MAXIMUM |
AASL | Head Diameter | 0.325 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
AAJF | Thread Direction | RIGHT-HAND |
ABQZ | Internal Drive Style | OFFSET CRUCIFORM (TORQUE SET) |
AHYM | Nominal Thread Diameter | 0.190 INCHES |
CMLP | Thread Quantity Per Inch | 32 |
THSD | Thread Series Designator | UNJF |
MRC | Decoded Requirement | Clear Text Reply |
AATX | Shoulder Length | 0.500 INCHES NOMINAL FIRST SHOULDER |
STDC | Surface Treatment Document And Classification | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
AAJD | Thread Class | 3A |
CRSQ | Countersink Angle | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote