Are you in need of part numbers NAS1123E6 from Air Industries Corp, Alcoa Global Fasteners Inc, Apcom Inc, F And C Sales Inc, Fastener Innovation Technology Inc manufacturers of NSN 5305011278503? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5305011278503 corresponding part numbers, we have access to billions of premium parts such as Screw Close Toleran for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5305-01-127-8503 |
Item Name:Screw Close Toleran |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5305 Screws |
NIIN: 011278503 |
NCB Code: USA (01) |
Manufacturers: Air Industries Corp , Alcoa Global Fasteners Inc , Apcom Inc , F And C Sales Inc , Fastener Innovation Technology Inc , Hi Shear Corporation , Huck International Inc , Lawrence Engineering And Supply Inc , Lisi Aerospace Canada Corp , National Aerospace Standards Com , Nor Cal Supply Coinc , Plastic And Metal Products Co , Qualified Air Components Inc , Sps Technologies Inc |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
NAS1123E6 | screw close toleran | Air Industries Corp | Avl |
|
NAS1123E6 | screw close toleran | Alcoa Global Fasteners Inc | Avl |
|
NAS1123E6 | screw close toleran | Apcom Inc | Avl |
|
NAS1123E6 | screw close toleran | F And C Sales Inc | Avl |
|
NAS1123E6 | screw close toleran | Fastener Innovation Technology Inc | Avl |
|
NAS1123E6 | screw close toleran | Hi Shear Corporation | Avl |
|
NAS1123E6 | screw close toleran | Huck International Inc | Avl |
|
NAS1123E6 | screw close toleran | Lawrence Engineering And Supply Inc | Avl |
|
NAS1123E6 | screw close toleran | Lisi Aerospace Canada Corp | Avl |
|
NAS1123E6 | screw close toleran | National Aerospace Standards Com | Avl |
|
NAS1123E6 | screw close toleran | Nor Cal Supply Coinc | Avl |
|
NAS1123E6 | screw close toleran | Plastic And Metal Products Co | Avl |
|
NAS1123E6 | screw close toleran | Qualified Air Components Inc | Avl |
|
NAS1123E6 | screw close toleran | Sps Technologies Inc | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.251 INCHES MINIMUM AND 0.301 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.636 INCHES MINIMUM AND 0.666 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.306 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.103 INCHES MINIMUM AND 0.118 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | OFFSET CRUCIFORM TORQUE SET) |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1123 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote