Are you in need of part numbers NAS334CPA73 from National Aerospace Standards Com manufacturers of NSN 5305008235772? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5305008235772 corresponding part numbers, we have access to billions of premium parts such as Screw Close Toleran for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5305-00-823-5772 |
Item Name:Screw Close Toleran |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5305 Screws |
NIIN: 008235772 |
NCB Code: USA (00) |
Manufacturers: National Aerospace Standards Com |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
NAS334CPA73 | screw close toleran | National Aerospace Standards Com | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AASA | THREAD LENGTH | 0.443 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 7.265 INCHES MINIMUM AND 7.312 INCHES MAXIMUM |
AASL | HEAD DIAMETER | 0.497 INCHES MINIMUM AND 0.507 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.2483 INCHES MINIMUM AND 0.2492 INCHES MAXIMUM |
AAWU | SINGLE SHEAR STRENGTH | 4650 POUNDS PER SQUARE INCH |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
ANEE | GRIP LENGTH | 6.802 INCHES MINIMUM AND 6.822 INCHES MAXIMUM |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS334 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASK | HEAD STYLE | FLAT COUNTERSUNK |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote