Are you in need of part numbers 12460369-5, EX4855-2, 10068552, 299-0070, 2520PL0839479 from Am General Llc, Gkn Aerospace Inc, Inspektorat Wsparcia Sil Zbrojnych, Ncb Hungary Honvedsegi Egyseges manufacturers of NSN 2520014743901? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 2520014743901 corresponding part numbers, we have access to billions of premium parts such as Shaft Axle Automoti for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 2520-01-474-3901 |
Item Name:Shaft Axle Automoti |
FSG: 25 Vehicular Equipment Components |
Federal Supply Class (FSC): 2520 Vehicular Power Transmission Components |
NIIN: 014743901 |
NCB Code: USA (01) |
Manufacturers: Am General Llc , Gkn Aerospace Inc , Inspektorat Wsparcia Sil Zbrojnych , Ncb Hungary Honvedsegi Egyseges |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
12460369-5 | shaft axle automoti | Am General Llc | Avl |
|
EX4855-2 | shaft axle automoti | Am General Llc | Avl |
|
10068552 | shaft axle automoti | Gkn Aerospace Inc | Avl |
|
299-0070 | shaft axle automoti | Gkn Aerospace Inc | Avl |
|
EX4855-2 | shaft axle automoti | Gkn Aerospace Inc | Avl |
|
2520PL0839479 | shaft axle automoti | Inspektorat Wsparcia Sil Zbrojnych | Avl |
|
456720023102 | shaft axle automoti | Ncb Hungary Honvedsegi Egyseges | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.430 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 29.770 INCHES MINIMUM AND 30.240 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | NSN 2320-01-412-0143 TRUCK, UTILITY - HUM-V |
AHTC | FLANGE OUTSIDE DIAMETER | 2.948 INCHES MINIMUM AND 2.952 INCHES MAXIMUM |
AMDM | FIRST END SPLINE LENGTH | 3.210 INCHES MINIMUM AND 3.250 INCHES MAXIMUM |
AMGA | SECOND END SPLINE LENGTH | 3.210 INCHES MINIMUM AND 3.250 INCHES MAXIMUM |
AMGB | SECOND END SPLINE MINOR DIAMETER | 1.282 INCHES NOMINAL |
AMGC | SECOND END SPLINE MAJOR DIAMETER | 1.375 INCHES NOMINAL |
AMGF | SECOND END PITCH DIAMETER | 0.071 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
AMHF | SECOND END GEAR OUTSIDE DIAMETER | 1.375 INCHES NOMINAL |
AMQA | FIRST END TYPE | FLANGED |
AMQF | SECOND END TYPE | SPLINED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE |
BNTH | SECOND END GEAR TEETH QUANTITY | 32 |
BNTJ | SECOND END GEAR TEETH PRESSURE ANGLE IN DEG | 45.0 |
BNTM | SECOND END SPLINE TYPE | INVOLUTE |
BNTN | SECOND END SPLINE PRESSURE ANGLE IN DEG | 45.0 |
BNYS | FLANGE OVERALL THICKNESS | 0.303 INCHES MINIMUM AND 0.355 INCHES MAXIMUM |
BNYT | FLANGE THICKNESS AT MOUNTING HOLE | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | ITEM FOR RIGHT HAND ONLY; SURFACE HARDNESS ROCKWELL C 58-63 - CORE HARDNESS ROCKWELL C 35 MAX; MAT'L FOR BOOT CLAMP - STAINLESS STEEL, TYPE 304 IAW ASTM A167 |
AAUB | HOLE DIAMETER | 0.430 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 29.770 INCHES MINIMUM AND 30.240 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | NSN 2320-01-412-0143 TRUCK, UTILITY - HUM-V |
AHTC | FLANGE OUTSIDE DIAMETER | 2.948 INCHES MINIMUM AND 2.952 INCHES MAXIMUM |
AMDM | FIRST END SPLINE LENGTH | 3.210 INCHES MINIMUM AND 3.250 INCHES MAXIMUM |
AMGA | SECOND END SPLINE LENGTH | 3.210 INCHES MINIMUM AND 3.250 INCHES MAXIMUM |
AMGB | SECOND END SPLINE MINOR DIAMETER | 1.282 INCHES NOMINAL |
AMGC | SECOND END SPLINE MAJOR DIAMETER | 1.375 INCHES NOMINAL |
AMGF | SECOND END PITCH DIAMETER | 0.071 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
AMHF | SECOND END GEAR OUTSIDE DIAMETER | 1.375 INCHES NOMINAL |
AMQA | FIRST END TYPE | FLANGED |
AMQF | SECOND END TYPE | SPLINED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE |
BNTH | SECOND END GEAR TEETH QUANTITY | 32 |
BNTJ | SECOND END GEAR TEETH PRESSURE ANGLE IN DEG | 45.0 |
BNTM | SECOND END SPLINE TYPE | INVOLUTE |
BNTN | SECOND END SPLINE PRESSURE ANGLE IN DEG | 45.0 |
BNYS | FLANGE OVERALL THICKNESS | 0.303 INCHES MINIMUM AND 0.355 INCHES MAXIMUM |
BNYT | FLANGE THICKNESS AT MOUNTING HOLE | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | ITEM FOR RIGHT HAND ONLY; SURFACE HARDNESS ROCKWELL C 58-63 - CORE HARDNESS ROCKWELL C 35 MAX; MAT'L FOR BOOT CLAMP - STAINLESS STEEL, TYPE 304 IAW ASTM A167 |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote