Mfg Part Number : J000N | Manufacturer : Stanley Proto Industrial Tools |
NSN : 5210-01-399-9331 | NIIN : 01-399-9331 |
CAGE Code : 1CV05 | Item Name : gage thickness |
FSC : 5210 measuring tools craftsmens | FSG : 52 measuring tools |
Country : USA | NCB Code : 01 |
INC Code : 05977 |
We’re pleased to announce that part number J000N with NSN 5210013999331 is now available and in stock. Part number J000N is a Gage Thickness manufactured by Stanley Proto Industrial Tools (CAGE Code 1CV05). Are you interested in a quick and competitive quote for this part number J000N under FSC 5210 measuring Tools Craftsmens? If so, simply fill out the provided Request for Quote (RFQ) form to get started.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. Your response to these fields will help us understand your requirements better and calculate your quote accordingly. A member of our sales team will reach out and contact you with your quote in 15 minutes or less.
ASAP Parts Online, owned and operated by ASAP Semiconductor, is an industry-leading distributor of part number J000N from Stanley Proto Industrial Tools hard-to-find aviation and electronic parts and components in the United States. We are an AS9120B and ISO 9001:2015, and FAA 0056B certified member of the Aviation Suppliers Association. We have more than 2 billion parts in our vast and comprehensive inventory; and coupled with our mand advanced shipping facilities across the continental United States, our customers know they can rely on us for all their mission-critical and AOG requirements.
The National Stock Number, or NSN, is the 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items in the federal supply chain. Are you interested in learning more about J000N? If so, feel free to call us at +1 (714) 705-4780 or email us at sales@asap-partsonline.com. We’re available 24/7x365. If you’re looking for a faster and even more convenient purchasing platform, download the ASAP Semiconductor App from Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5210-01-399-9331 Item PartTypeName: GAGE,THICKNESS | 5210 | 013999331 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
000N | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CPMW | BLADE THICKNESS | 0.0050 INCHES AND 0.0070 INCHES 2ND BLADE |
CPMW | BLADE THICKNESS | 0.0120 INCHES AND 0.0140 INCHES 9TH BLADE |
CPMW | BLADE THICKNESS | 0.0180 INCHES AND 0.0200 INCHES 15TH BLADE |
CPMW | BLADE THICKNESS | 0.0190 INCHES AND 0.0210 INCHES 16TH BLADE |
CNLG | BLADE GROUP QUANTITY | 1 |
CPMW | BLADE THICKNESS | 0.0060 INCHES AND 0.0080 INCHES 3RD BLADE |
CPMW | BLADE THICKNESS | 0.0070 INCHES AND 0.0090 INCHES 4TH BLADE |
CPMW | BLADE THICKNESS | 0.0080 INCHES AND 0.0100 INCHES 5TH BLADE |
CPMW | BLADE THICKNESS | 0.0090 INCHES AND 0.0110 INCHES 6TH BLADE |
CPMW | BLADE THICKNESS | 0.0100 INCHES AND 0.0120 INCHES 7TH BLADE |
CPMW | BLADE THICKNESS | 0.0110 INCHES AND 0.0130 INCHES 8TH BLADE |
CPMW | BLADE THICKNESS | 0.0220 INCHES AND 0.0240 INCHES 19TH BLADE |
AEAE | BLADE LENGTH | 3.312 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 22 |
BDLS | MEASUREMENT SYSTEM | ENGLISH |
CMZF | BLADE TIP WIDTH | 0.500 INCHES NOMINAL |
CPMW | BLADE THICKNESS | 0.0040 INCHES AND 0.0060 INCHES 1ST BLADE |
CPMW | BLADE THICKNESS | 0.0140 INCHES AND 0.0160 INCHES 11TH BLADE |
CPMW | BLADE THICKNESS | 0.0160 INCHES AND 0.0180 INCHES 13TH BLADE |
CPMW | BLADE THICKNESS | 0.0170 INCHES AND 0.0190 INCHES 14TH BLADE |
CPMW | BLADE THICKNESS | 0.0230 INCHES AND 0.0250 INCHES 20TH BLADE |
CYMR | BLADE SHAPE | STRAIGHT |
CNLH | BLADE LOCK | NOT INCLUDED |
CPMW | BLADE THICKNESS | 0.0130 INCHES AND 0.0150 INCHES 10TH BLADE |
CPMW | BLADE THICKNESS | 0.0150 INCHES AND 0.0170 INCHES 12TH BLADE |
CPMW | BLADE THICKNESS | 0.0200 INCHES AND 0.0220 INCHES 17TH BLADE |
CPMW | BLADE THICKNESS | 0.0210 INCHES AND 0.0230 INCHES 18TH BLADE |
CPMW | BLADE THICKNESS | 0.0240 INCHES AND 0.0260 INCHES 21ST BLADE |
CPMW | BLADE THICKNESS | 0.0250 INCHES AND 0.0270 INCHES 22ND BLADE |
FEAT | SPECIAL FEATURES | STEPPED BLADES BLADES ETCHED IN DECIMAL AND METRIC EQUIVALENTS |
If You Have Multiple Parts Requirement, Then Upload Your Part List Here !
Upload
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote