Mfg Part Number : S11-1062-6-11 | Alternate P/N : S111062611 |
Manufacturer : Sonic Industries Inc | NSN : 5306-01-142-4870 |
NIIN : 01-142-4870 | CAGE Code : 57928 |
Item Name : bolt shoulder | FSC : 5306 bolts |
FSG : 53 hardware and abrasives | Country : USA |
NCB Code : 01 | INC Code : 04905 |
We’re pleased to announce that part number S11-1062-6-11 with NSN 5306011424870 is now available and in stock. Part number S11-1062-6-11 is a Bolt Shoulder manufactured by Sonic Industries Inc (CAGE Code 57928). Are you interested in a quick and competitive quote for this part number S11-1062-6-11 under FSC 5306 Bolts? If so, simply fill out the provided Request for Quote (RFQ) form to get started.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. Your response to these fields will help us understand your requirements better and calculate your quote accordingly. A member of our sales team will reach out and contact you with your quote in 15 minutes or less.
ASAP Parts Online, owned and operated by ASAP Semiconductor, is an industry-leading distributor of part number S11-1062-6-11 from Sonic Industries Inc hard-to-find aviation and electronic parts and components in the United States. We are an AS9120B and ISO 9001:2015, and FAA 0056B certified member of the Aviation Suppliers Association. We have more than 2 billion parts in our vast and comprehensive inventory; and coupled with our mand advanced shipping facilities across the continental United States, our customers know they can rely on us for all their mission-critical and AOG requirements.
The National Stock Number, or NSN, is the 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items in the federal supply chain. Are you interested in learning more about S11-1062-6-11? If so, feel free to call us at +1 (714) 705-4780 or email us at sales@asap-partsonline.com. We’re available 24/7x365. If you’re looking for a faster and even more convenient purchasing platform, download the ASAP Semiconductor App from Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-142-4870 Item PartTypeName: BOLT,SHOULDER | 5306 | 011424870 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
109451-6-11 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.490 INCHES MINIMUM AND 0.557 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.188 INCHES MINIMUM AND 1.235 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON |
AASU | HEAD HEIGHT | 0.200 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.564 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0.4052 INCHES MINIMUM FIRST SHOULDER AND 0.4057 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 0.678 INCHES MINIMUM FIRST SHOULDER AND 0.698 INCHES MAXIMUM FIRST SHOULDER |
AGAV | END ITEM IDENTIFICATION | F414 ENGINE F/A-18F&G AIRCRAFT) AIRCRAFT HORNET |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
If You Have Multiple Parts Requirement, Then Upload Your Part List Here !
Upload
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote