Mfg Part Number : LK500-254-10 | Alternate P/N : LK50025410 |
Manufacturer : Plastic Capacitors Inc | NSN : 5910-00-419-3693 |
NIIN : 00-419-3693 | CAGE Code : 99120 |
Item Name : capacitor fixed pla | FSC : 5910 capacitors |
FSG : 59 electrical and electronic equipment components | Country : USA |
NCB Code : 00 | INC Code : 00006 |
We’re pleased to announce that part number LK500-254-10 with NSN 5910004193693 is now available and in stock. Part number LK500-254-10 is a Capacitor Fixed Pla manufactured by Plastic Capacitors Inc (CAGE Code 99120). Are you interested in a quick and competitive quote for this part number LK500-254-10 under FSC 5910 Capacitors? If so, simply fill out the provided Request for Quote (RFQ) form to get started.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. Your response to these fields will help us understand your requirements better and calculate your quote accordingly. A member of our sales team will reach out and contact you with your quote in 15 minutes or less.
ASAP Parts Online, owned and operated by ASAP Semiconductor, is an industry-leading distributor of part number LK500-254-10 from Plastic Capacitors Inc hard-to-find aviation and electronic parts and components in the United States. We are an AS9120B and ISO 9001:2015, and FAA 0056B certified member of the Aviation Suppliers Association. We have more than 2 billion parts in our vast and comprehensive inventory; and coupled with our mand advanced shipping facilities across the continental United States, our customers know they can rely on us for all their mission-critical and AOG requirements.
The National Stock Number, or NSN, is the 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items in the federal supply chain. Are you interested in learning more about LK500-254-10? If so, feel free to call us at +1 (714) 705-4780 or email us at sales@asap-partsonline.com. We’re available 24/7x365. If you’re looking for a faster and even more convenient purchasing platform, download the ASAP Semiconductor App from Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-419-3693 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 004193693 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
LK500-254-10 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 13.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.125 INCHES NOMINAL |
ADAU | BODY HEIGHT | 11.000 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 6.750 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 6.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE AND HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 SOLDER STUD |
If You Have Multiple Parts Requirement, Then Upload Your Part List Here !
Upload
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote