Mfg Part Number : MP52572 | Manufacturer : Opt Industries Inc |
NSN : 5950-00-485-3321 | NIIN : 00-485-3321 |
CAGE Code : 53342 | Item Name : transformer power |
FSC : 5950 coils and transformers | FSG : 59 electrical and electronic equipment components |
Country : USA | NCB Code : 00 |
INC Code : 32496 |
We’re pleased to announce that part number MP52572 with NSN 5950004853321 is now available and in stock. Part number MP52572 is a Transformer Power manufactured by Opt Industries Inc (CAGE Code 53342). Are you interested in a quick and competitive quote for this part number MP52572 under FSC 5950 Coils and Transformers? If so, simply fill out the provided Request for Quote (RFQ) form to get started.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. Your response to these fields will help us understand your requirements better and calculate your quote accordingly. A member of our sales team will reach out and contact you with your quote in 15 minutes or less.
ASAP Parts Online, owned and operated by ASAP Semiconductor, is an industry-leading distributor of part number MP52572 from Opt Industries Inc hard-to-find aviation and electronic parts and components in the United States. We are an AS9120B and ISO 9001:2015, and FAA 0056B certified member of the Aviation Suppliers Association. We have more than 2 billion parts in our vast and comprehensive inventory; and coupled with our mand advanced shipping facilities across the continental United States, our customers know they can rely on us for all their mission-critical and AOG requirements.
The National Stock Number, or NSN, is the 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items in the federal supply chain. Are you interested in learning more about MP52572? If so, feel free to call us at +1 (714) 705-4780 or email us at sales@asap-partsonline.com. We’re available 24/7x365. If you’re looking for a faster and even more convenient purchasing platform, download the ASAP Semiconductor App from Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-485-3321 Item PartTypeName: TRANSFORMER,POWER | 5950 | 004853321 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
003320 | 6 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.562 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.062 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.875 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 5.8 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 52.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 80.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 800.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY27.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 260.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 27.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY45.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 45.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY260.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 10 SOLDER STUD |
If You Have Multiple Parts Requirement, Then Upload Your Part List Here !
Upload
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote