Mfg Part Number : 12-900005 | Alternate P/N : 12900005 |
Manufacturer : Charles Industries Ltd | NSN : 5962-00-466-1658 |
NIIN : 00-466-1658 | CAGE Code : 74861 |
Item Name : microcircuit linear | FSC : 5962 microcircuits electronic |
FSG : 59 electrical and electronic equipment components | Country : USA |
NCB Code : 00 | INC Code : 31778 |
We’re pleased to announce that part number 12-900005 with NSN 5962004661658 is now available and in stock. Part number 12-900005 is a Microcircuit Linear manufactured by Charles Industries Ltd (CAGE Code 74861). Are you interested in a quick and competitive quote for this part number 12-900005 under FSC 5962 Microcircuits Electronic? If so, simply fill out the provided Request for Quote (RFQ) form to get started.
As you fill out the RFQ, make sure that all fields, especially the asterisk-marked (*) ones like Need Parts By and Quantity (ea), are completely filled out. Your response to these fields will help us understand your requirements better and calculate your quote accordingly. A member of our sales team will reach out and contact you with your quote in 15 minutes or less.
ASAP Parts Online, owned and operated by ASAP Semiconductor, is an industry-leading distributor of part number 12-900005 from Charles Industries Ltd hard-to-find aviation and electronic parts and components in the United States. We are an AS9120B and ISO 9001:2015, and FAA 0056B certified member of the Aviation Suppliers Association. We have more than 2 billion parts in our vast and comprehensive inventory; and coupled with our mand advanced shipping facilities across the continental United States, our customers know they can rely on us for all their mission-critical and AOG requirements.
The National Stock Number, or NSN, is the 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items in the federal supply chain. Are you interested in learning more about 12-900005? If so, feel free to call us at +1 (714) 705-4780 or email us at sales@asap-partsonline.com. We’re available 24/7x365. If you’re looking for a faster and even more convenient purchasing platform, download the ASAP Semiconductor App from Google Play or the App Store.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-00-466-1658 Item PartTypeName: MICROCIRCUIT,LINEAR | 5962 | 004661658 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
06-01-30-692 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 625.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | 0.0 TO 75.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND HIGH GAIN AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | DUAL 4 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 AMPLIFIER,OPERATIONAL,GENERAL PURPOSE |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 9.0 VOLTS MAXIMUM POWER SOURCE |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
If You Have Multiple Parts Requirement, Then Upload Your Part List Here !
Upload
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote