Are you in need of part numbers CGS131U150R153PL, CGS131T350R2C, 61QE2288M, 10972, 10164 from Yosemite Investment Inc, Mallory Capacitor Co, Cornell Dubilier Marketing Inc, Aerovox Corp, Drs Technologies Inc manufacturers of NSN 5910008513514? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5910008513514 corresponding part numbers, we have access to billions of premium parts such as Capacitor Fixed Ele for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5910-00-851-3514 |
Item Name:Capacitor Fixed Ele |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 008513514 |
NCB Code: USA (00) |
Manufacturers: Aerovox Corp , Cornell Dubilier Marketing Inc , Drs Technologies Inc , Mallory Capacitor Co , Yosemite Investment Inc |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
CGS131U150R153PL | capacitor fixed ele | Yosemite Investment Inc | Avl |
|
CGS131U150R153PL | capacitor fixed ele | Mallory Capacitor Co | Avl |
|
CGS131T350R2C | capacitor fixed ele | Cornell Dubilier Marketing Inc | Avl |
|
61QE2288M | capacitor fixed ele | Aerovox Corp | Avl |
|
10972 | capacitor fixed ele | Drs Technologies Inc | Avl |
|
10164 | capacitor fixed ele | Drs Technologies Inc | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 130 000 MICROFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
AAQL | BODY STYLE | WO MTG FACILITIES TERMINALS ON ONE END |
ADAQ | BODY LENGTH | 2 172 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0 190 INCHES NOMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQJJ | NONDERATED OPERATING TEMP | -40 0 DEG CELSIUS MINIMUM AND 85 0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150 0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10 0075 00 PERCENT SINGLE SECTION |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 4 000 MILLIAMPERES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0 031 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1 391 INCHES NOMINAL |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote